Our product range includes a wide range of ahu fine filters, ahu pre filter, air washer filter, air washer pre filter, ahu pre filters and hvac pre filter.
₹ 850 / Piece Get Latest Price
| Filter Grade | Fine Filter |
| Efficiency | 95–98% |
| Filter Type | Mini Pleat |
| Brand | Yashica |
| Frame Material | GI |
| Filtration Medium Material | Synthetic Fiber |
| Usage/Application | Industrial Purpose |
| Thickness | 150-300 mm |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Outer Material | Galvanized |
| Surface Finish | Polished |
Fine filter is the second stage of air filtration, it capture small particel, 95% down upto 5micron
Industrial Air Handling Unit Filters play a critical role in ensuring superior air quality within the HVAC system. These High-Efficiency AHU Filters are essential components in commercial air filtration solutions, catering to the diverse filtration needs of industrial settings. Industrial HVAC Air Filters are vital for maintaining clean and healthy air environments, meeting specific air quality standards. Regular AHU Filter Replacement is crucial for sustaining optimal performance, especially in environments with strict cleanliness standards such as cleanrooms. Trusted AHU Filter Suppliers provide reliable solutions, contributing to enhanced air quality and improved overall system efficiency across various industrial applications.
₹ 850 / Piece Get Latest Price
| Filter Media | Non Woven |
| Filter Grade | G4 |
| Filter Thickness | 50 mm |
| Frame Material | Aluminium |
| Length | 450 mm |
| Width | 450 mm |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Rated Airflow | 850 m3h |
| Initial Pressure Drop | 100 Pa |
| Max Operating Temp | 80 C |
| Application | Clean Room, Paint Booth, Hvac, Ahus, Pre Filtration, Air Washer, Ventilation |
| Thickness | 50 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Surface Finish | Polished |
| Outer Material | Galvanized |
Minimum order quantity: 10 Piece
₹ 1150 / Piece Get Latest Price
| Filtration Grade | Pre Filter |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Thickness | 50 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Surface Finish | Polished |
| Outer Material | GI |
₹ 726 / Piece Get Latest Price
| Filter Media | Non Woven |
| Filter Grade | Pre Filter |
| Efficiency | 90% |
| Filter Thickness | 25 mm |
| Filter Size | 610×610 mm |
| Media Material | Non Woven |
| Frame Material | Aluminium |
| Length | 610 mm |
| Width | 610 mm |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Rated Airflow | 2550 m3h |
| Initial Pressure Drop | 100 Pa |
| Max Operating Temp | 80 C |
| Application | Clean Room, Paint Booth, Ventilation, Hvac, Pre Filtration, Ahus, Air Washer |
| Thickness | 25 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Outer Material | Galvanized |
| Inner Material | Woven Cloth |
We are offering an extensive series of Air Washer Pre Filter. These products are extremely employed in the market for diverse purposes.
₹ 6500 / Piece Get Latest Price
| Filter Media | Non Woven |
| Filter Grade | G4 |
| Filter Thickness | 25 mm |
| Frame Material | Gi Sheet |
| Length | 600 mm |
| Width | 150 mm |
| Material | Aluminium |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Color | White |
| Thickness | 50 mm |
| Packaging Type | Box |
| Flow Rate | 2000 cfm |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Surface Finish | Polished |
| Outer Material | Galvanized |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| Usage/Application | Industrial Purpose/ in AHU |
| Thickness | 150mm - 3000mm |
| Brand | Yashica Engineering |
| Filtration Grade | 10 Micron |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth Non Synthetic Media |
| Surface Finish | Polished |
| Outer Material | Galvanized Or Aluminium |
| Model | Box Type / Flange Type |
Minimum order quantity: 5 Piece
₹ 875 / Piece Get Latest Price
| Filter Media | Non Woven |
| Filter Grade | G4 |
| Filter Thickness | 50 mm |
| Frame Material | Aluminium |
| Length | 610 mm |
| Width | 50 MM |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Rated Airflow | 1700 m3h |
| Initial Pressure Drop | 100 Pa |
| Max Operating Temp | 80 C |
| Application | Hvac, Pre Filtration, Ventilation, Air Washer, Paint Booth, Ahus, Clean Room |
| Thickness | 50 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Industrial Purpose | Woven Cloth |
| Surface | Polished |
| Outer Material | Galvanized |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Media Material | Aluminium |
| Construction | Wire Mesh |
| Micron Rating | 50 micron |
| Max Operating Temp | 150 C |
| Color | Grey |
| Design Pressure | 25 bar |
| Brand | Yashica |
| Usage/Application | Industrial Purpose |
| Thickness | 50 |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Surface Finish | Polished |
| Outer Material | Galvanized |
Yashica Engineering (Marketing Manager)
Yashica Engineering
10/2, 12, Ground Floor, PLot No-1000 And 1011, Part of 1012 and 1001, Kh No-9/9/2, Najafgarh Road, Tilangpur Kotla, West Delhi, New Delhi - 110041, Delhi, India