Pioneers in the industry, we offer centrifugal blowers and fans, centrifugal blower backward, industrial blowers and frp blowers from India.
₹ 25000 / Piece Get Latest Price
| Blade Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Yashica |
| Country of Origin | Made in India |
| Frame Material | Galvanized Iron |
| Surface Finish | Polished |
₹ 27500 / Piece Get Latest Price
| Usage/Application | Ventilation, Smoke Removal, Parking Ventilation |
| Power | AC |
| Fan Type | Centrifugal |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Material | MS |
| Voltage | 1500 V |
| Mounting | Floor |
| Color | Industrial Grey |
| Air Flow Rate | CMH, CFM |
| Brand | Yashica |
| Pressure | Medium Pressure |
₹ 5000 / Piece Get Latest Price
| Power | 3 HP |
| Fan Speed | 3000 rpm |
| Material | Mild Steel |
| Brand | Yashica |
| Blower Type | Centrifugal Blower |
| Flow Rate | 3000 cfm |
| Blade Material | Mild Steel |
| Voltage | 400 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Frame Material | Galvanized Iron |
| Packaging Type | Box |
₹ 50000 / Piece Get Latest Price
| Speed(RPM) | 3000 |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Brand | Yashica |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Volatge | 440 V |
| Surface Finish | Color Coated |
| Packaging Type | Box |
Yashica Engineering (Marketing Manager)
Yashica Engineering
10/2, 12, Ground Floor, PLot No-1000 And 1011, Part of 1012 and 1001, Kh No-9/9/2, Najafgarh Road, Tilangpur Kotla, West Delhi, New Delhi - 110041, Delhi, India