Leading Manufacturer of round volume control damper, volume control damper, gravity air louver and back draft damper or gravity louvers from New Delhi.
₹ 1850 / Piece Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Industrial Purpose |
| Brand | Yashica |
| Shape | Round |
| Ambient Humidity Range | 90% |
| Ambient Temperature Range | 50 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Industrial Purpose |
| Thickness | 5 mm |
| Ambient Humidity Range | 90% |
| Ambient Temperature Range | 40 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 1300 / Piece Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Industrial Purpose |
| Brand | Yashica |
| Thickness | 5 mm |
| Ambient Humidity Range | 90% |
| Ambient Temperature Range | 50 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 650 / Square Feet Get Latest Price
| Material | GI |
| Brand | Yashica |
| Shape | Square |
| Thickness | 3 mm |
| Usage/Application | Industrial Purpose |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Surface Finish | Powder Coated |
Gravity Louvers are installed in such a way that when the ventilator is switched off, they are closed by gravity.
₹ 750 / sq ft Get Latest Price
| Usage/Application | Volume Control |
| Blade Thickness | 26 G |
| Open Style | Hinged |
| Shape | Rectangular |
| Surface Finish | Metallic |
| Automation Grade | Automatic |
| Brand | Yashica |
| Material | Aluminium/GI |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 10 sq ft
Yashica Engineering (Marketing Manager)
Yashica Engineering
10/2, 12, Ground Floor, PLot No-1000 And 1011, Part of 1012 and 1001, Kh No-9/9/2, Najafgarh Road, Tilangpur Kotla, West Delhi, New Delhi - 110041, Delhi, India