Our product range includes a wide range of circular inline fans, circular inline fan, rectangular cabinet inline fan and inline fan.
₹ 8500 / Piece Get Latest Price
| Fan Speed(RPM) | 2800, 2800 |
| Type | Duct Mounted Fan |
| Blade Material | OSTBERG |
| Place Of Origin | Delhi |
| Brand | Ostberg |
| Usage/Application | Ventilation |
| Capacity | 1000 CFM |
| Driven Type | Electric |
| Power | AC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Frame Material | Galvanized Iron |
| Volatge | 220 V |
| Phase | Single Phase |
| Packaging Type | Box |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Fan Speed(RPM) | 2500 |
| Type | Duct Mounted Fan |
| Usage/Application | Industrial |
| Capacity | 925 CFM |
| Power | 250W |
| Impeller Size | 315 |
| Surface Treatment | METAL |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Fan Speed(RPM) | 1500 |
| Material | Stainless Steel |
| Usage/Application | Ventilation |
| Place Of Origin | Delhi |
Minimum order quantity: 1 Piece
₹ 8550 / Piece Get Latest Price
| Type | Duct Mounted Fan |
| Usage/Application | Ventilation |
| Place Of Origin | Delhi |
| Driven Type | Electric |
| Blade Material | GI |
| Capacity | 100-950 CFM |
| Power | AC |
| Frequency | 50 Hz |
| Brand | Ostberg |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Voltage | 220 V |
| Frame Material | Galvanized Iron |
| Packaging Type | Carton Box |
| Surface Finish | Metal |
| CK-100A1(100CFM) | 4820Rs |
| CK-100C1(150CFM) | 5120Rs |
| CK-125A1(100CFM) | 4980Rs |
| CK-125C1(150CFM) | 5450Rs |
| CK-150B(250CFM) | 5250Rs |
| CK-150C(350CFM) | 5500RS |
Minimum order quantity: 1 Piece
Yashica Engineering (Marketing Manager)
Yashica Engineering
10/2, 12, Ground Floor, PLot No-1000 And 1011, Part of 1012 and 1001, Kh No-9/9/2, Najafgarh Road, Tilangpur Kotla, West Delhi, New Delhi - 110041, Delhi, India