Pioneers in the industry, we offer industrial air washer cooler, evaporative air cooler, air washer system, air washer unit, air washer and commercial air washer from India.
₹ 124999 / Piece Get Latest Price
| Cooling Capacity | 30000 CFM |
| Usage/Application | Industrial Use |
| Brand | Yashica |
| Surface Finish | Coated |
| Country of Origin | Made in India |
| Inner Material | Woven Cloth |
| Thickness | 50 mm |
| Outer Material | Galvanized |
| Packaging Type | Box |
₹ 150000 / Piece Get Latest Price
| Type | Double Skin |
| Installation Type | Floor Mounted |
| Brand | Yashica |
| Usage/Application | Industrial |
| Capacity | 10000 CFM |
| Control | Automatic |
| Air Flow Range | 500-100000 |
| Driven Type | Direct, Belt Drive |
| Country of Origin | Made in India |
₹ 145000 / Piece Get Latest Price
| Cooling Capacity | 30000 CFM |
| Type | Double Skin |
| Installation Type | Floor Mounted |
| Usage/Application | Industrial |
| Control | Automatic |
| Air Flow Range | 500-100000 |
| Driven Type | Direct and Belt Drive System |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
Air washers are commonly used in industrial and commercial settings such as factories, warehouses, and data centers to improve air quality. Still, they can also be used in residential settings to improve the overall air quality in the home.
₹ 40000 / Piece Get Latest Price
| Cooling Capacity | 250000 CFM |
| Tank Capacity | 210 L |
| Material | Double Skin |
| Usage/Application | Industrial Use |
| Brand | Yashica |
| Power Source | Electric |
| Cooling Area | >60 square feet |
| Machine Type | Fully Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Packaging Type | Carton Box |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Cooling Capacity | 100000 CFM |
| Tank Capacity | 140L |
| Material | Double Skin Puff Panel |
| Usage/Application | Industrial Use |
| Brand | Yashica |
| Power Source | Electric |
| Machine Type | Fully Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Packaging Type | Wooden, Cartoon or loose |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Brand | Yashica |
| Power Source | Electric |
| Cooling Area | >60 square feet |
| Machine Type | Fully Automatic |
| Voltage | 440 V |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Packaging Type | Carton Box |
Commercial Air Washer unit used for HVAC System in various industrie like Spraybooths and sanding operations /Server rooms /Processing plants/ Schools Offices/ Warehouses/ Air Compressor rooms / plant rooms/ Bakeries/ Restaurants and bars/ Pharmaceutical/ Power turbine cooling
Yashica Engineering (Marketing Manager)
Yashica Engineering
10/2, 12, Ground Floor, PLot No-1000 And 1011, Part of 1012 and 1001, Kh No-9/9/2, Najafgarh Road, Tilangpur Kotla, West Delhi, New Delhi - 110041, Delhi, India